Celsius to Kelvin Conversion
You are currently converting Temperature units from Celsius to Kelvin
1 Celsius (°C)
=
274.15 Kelvin (K)
Visit Kelvin to Celsius ConversionCelsius : Celsius, also known as centigrade, is a unit of measurement for temperature. The degree Celsius (symbol: °C) can refer to a specific temperature on the Celsius scale as well as a unit to indicate a temperature interval, a difference between two temperatures or an uncertainty. In 1948, the 9th CGPM and the CIPM formally adopted "degree Celsius".
Kelvin : The Kelvin (symbol: K) is a unit of measurement for temperature, which also is one of the seven base units in the International System of Units (SI). The Kelvin is the major unit of measurement in the physical sciences, but is often used in conjunction with the degree Celsius.
Temperature Conversion Calculator
How to convert Celsius to Kelvin ?
0 degrees Celsius is equal to 273.15 degrees Kelvin:
0 °C = 273.15 K
The temperature T in Kelvin (K) is equal to the temperature T in degrees Celsius (°C) plus 273.15, that conversion formula:
T(K) = T(°C) + 273.15
How many Kelvin in 0 Celsius?
0 Celsius is equal to 273.15 Kelvin:
0°C = 0°C + 273.15 = 273.15K
How many Celsius in 373.15 Kelvin?
373.15 Kelvin is equal to 100 Celsius:
373.15K = 373.15K - 273.15 = 100°C
How to Convert 30 Celsius to Kelvin?
T(K) = 30(°C) + 273.15 = 303.15K
Temperature Conversion Formula
From | To | Formula |
---|---|---|
Fahrenheit | Celsius | °C = (°F - 32) / 1.8 |
Fahrenheit | Kelvin | K = (°F + 459.67) / 1.8 |
Fahrenheit | Rankine | °Ra = °F + 459.67 |
Fahrenheit | Réaumur | °R= (°F - 32) / 2.25 |
Celsius | Fahrenheit | °F = ℃ × 1.8 + 32 |
Celsius | Kelvin | K = ℃ + 273.15 |
Celsius | Rankine | °Ra = ℃ × 1.8 + 32 + 459.67 |
Celsius | Réaumur | °R =℃ × 0.8 |
Kelvin | Celsius | ℃ = K - 273.15 |
Kelvin | Fahrenheit | °F = K × 1.8 - 459.67 |
Kelvin | Rankine | °Ra = K × 1.8 |
Kelvin | Réaumur | °R= (K - 273.15) × 0.8 |
Rankine | Celsius | ℃ = (°Ra - 32 - 459.67) / 1.8 |
Rankine | Fahrenheit | °F = °Ra - 459.67 |
Rankine | Kelvin | K = °Ra / 1.8 |
Rankine | Réaumur | °R = (°Ra - 459.67 - 32) / 2.25 |
Réaumur | Celsius | ℃ = °R × 1.25 |
Réaumur | Fahrenheit | °F = °R × 2.25 + 32 |
Réaumur | Kelvin | K = °R × 1.25 + 273.15 |
Réaumur | Rankine | °Ra = °R × 2.25 + 32 + 459.67 |
Common temperature
Celsius (℃) | Kelvin (K) | Fahrenheit (°F) | Rankine (°Ra) | Réaumur (°R) | Description |
---|---|---|---|---|---|
-273.15 | 0 | -459.67 | 0 | -218.52 | Absolute Zero |
-17.78 | 255.37 | 0 | 459.67 | -14.22 | |
0 | 273.15 | 32 | 491.67 | 0 | Freezing point |
5 | 278.15 | 41 | 500.67 | 4 | |
10 | 283.15 | 50 | 509.67 | 8 | |
15 | 288.15 | 59 | 518.67 | 12 | |
20 | 293.15 | 68 | 527.67 | 16 | |
25 | 298.15 | 77 | 536.67 | 20 | Comfortable |
30 | 303.15 | 86 | 545.67 | 24 | |
37 | 310.15 | 98.6 | 558.67 | 29.6 | Average body |
37.78 | 310,93 | 100 | 559.67 | 30.22 | |
100 | 373.15 | 212 | 671.67 | 80 | Boiling point |
125 | 398.15 | 257 | 716.67 | 100 |
Most popular convertion pairs of temperature
Lastest Convert Queries
- 37 Celsius to Kelvin
- 100 Celsius to Kelvin
- 70 Celsius to Kelvin
- 78 Celsius to Kelvin
- 40 Celsius to Kelvin
- 27 Celsius to Kelvin
- 20 Celsius to Kelvin
- 25 Celsius to Kelvin
- 30 Celsius to Kelvin
- 35 Celsius to Kelvin
- 32 Celsius to Kelvin
- 60 Celsius to Kelvin
- 36 Celsius to Kelvin
- 38 Celsius to Kelvin
- 39 Celsius to Kelvin
6 comments