5773 Fahrenheit to Celsius Conversion
Fahrenheit to Celsius - Temperature - Conversion
You are currently converting Temperature units from Fahrenheit to Celsius
5773 Fahrenheit (°F)
=
3189.44444 Celsius (°C)
Fahrenheit : Fahrenheit (symbol: °F) is a unit of measurement for temperature. In most countries during the mid to late 20th century, the Fahrenheit scale was replaced by the Celsius scale. However, it remains the official scale of the United States, Cayman Islands and Belize.
Celsius : Celsius, also known as centigrade, is a unit of measurement for temperature. The degree Celsius (symbol: °C) can refer to a specific temperature on the Celsius scale as well as a unit to indicate a temperature interval, a difference between two temperatures or an uncertainty. In 1948, the 9th CGPM and the CIPM formally adopted "degree Celsius".
Temperature Conversion Calculator
Temperature Conversion Formula
From | To | FoRmula |
---|---|---|
Fahrenheit | Celsius | °C = (°F - 32) / 1.8 |
Fahrenheit | Kelvin | K = (°F + 459.67) / 1.8 |
Fahrenheit | Rankine | °Ra = °F + 459.67 |
Fahrenheit | Réaumur | °R= (°F - 32) / 2.25 |
Celsius | Fahrenheit | °F = ℃ × 1.8 + 32 |
Celsius | Kelvin | K = ℃ + 273.15 |
Celsius | Rankine | °Ra = ℃ × 1.8 + 32 + 459.67 |
Celsius | Réaumur | °R =℃ × 0.8 |
Kelvin | Celsius | ℃ = K - 273.15 |
Kelvin | Fahrenheit | °F = K × 1.8 - 459.67 |
Kelvin | Rankine | °Ra = K × 1.8 |
Kelvin | Réaumur | °R= (K - 273.15) × 0.8 |
Rankine | Celsius | ℃ = (°Ra - 32 - 459.67) / 1.8 |
Rankine | Fahrenheit | °F = °Ra - 459.67 |
Rankine | Kelvin | K = °Ra / 1.8 |
Rankine | Réaumur | °R = (°Ra - 459.67 - 32) / 2.25 |
Réaumur | Celsius | ℃ = °R × 1.25 |
Réaumur | Fahrenheit | °F = °R × 2.25 + 32 |
Réaumur | Kelvin | K = °R × 1.25 + 273.15 |
Réaumur | Rankine | °Ra = °R × 2.25 + 32 + 459.67 |
Celsius (℃) | Kelvin (K) | Fahrenheit (°F) | Rankine (°Ra) | Réaumur (°R) |
---|---|---|---|---|
-273.15 | 0 | -459.67 | 0 | -218.52 |
-17.78 | 255.37 | 0 | 459.67 | -14.22 |
0 | 273.15 | 32 | 491.67 | 0 |
5 | 278.15 | 41 | 500.67 | 4 |
10 | 283.15 | 50 | 509.67 | 8 |
15 | 288.15 | 59 | 518.67 | 12 |
20 | 293.15 | 68 | 527.67 | 16 |
25 | 298.15 | 77 | 536.67 | 20 |
30 | 303.15 | 86 | 545.67 | 24 |
37 | 310.15 | 98.6 | 558.67 | 29.6 |
37.78 | 310,93 | 100 | 559.67 | 30.22 |
100 | 373.15 | 212 | 671.67 | 80 |
125 | 398.15 | 257 | 716.67 | 100 |
Most popular convertion pairs of temperature
Common Converters
- Area
- Distance and Length
- Velocity and Speed
- Temperature
- Volume and Capacity
- Mass and Weight
Other Converters
- Illuminance Conversion
- Frequency Wavelength
- Currency